Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
MAN | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 5Q0 819 653 , 5Q0819653 |
VW | 5Q0 819 669 , 5Q0819669 |
SKODA | 5Q0 819 653 , 5Q0819653 |
SKODA | 5Q0 819 669 , 5Q0819669 |
AUDI | 5Q0 819 653 , 5Q0819653 |
AUDI | 5Q0 819 669 , 5Q0819669 |
SEAT | 5Q0 819 653 , 5Q0819653 |
SEAT | 5Q0 819 669 , 5Q0819669 |
SEAT | JZW 819 653 G , JZW819653G |
FORD | 2 571 990 , 2571990 |
MAN | 65.61910.0001 , 65619100001 |
MAN | 65.61910.0002 , 65619100002 |
CUPRA | 5Q0 819 653 , 5Q0819653 |
CUPRA | 5Q0 819 669 , 5Q0819669 |
FORD MOTOR COMPANY | VWN3CA-18E269-AA , VWN3CA18E269AA |
VW (FAW) | 5QD 819 653 A , 5QD819653A |
Usage numbers |