Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 16 289 258 80 , 1628925880 |
OPEL | 1628925880 |
OPEL | 3556999 |
VAUXHALL | 16 289 258 80 , 1628925880 |
VAUXHALL | 1628925880 |
VAUXHALL | 3556999 |
PEUGEOT | 16 289 258 80 , 1628925880 |
PEUGEOT | 1628925880 |
PEUGEOT | 98 104 794 80 , 9810479480 |
PEUGEOT | 98 139 004 80 , 9813900480 |
PEUGEOT | 98 149 784 99 , 9814978499 |
PEUGEOT | 9810479480 |
PEUGEOT | 9813900480 |
PEUGEOT | 9814978499 |
DS | 16 289 258 80 , 1628925880 |
DS | 1628925880 |
DS | 98 104 794 80 , 9810479480 |
DS | 98 139 004 80 , 9813900480 |
DS | 98 149 784 99 , 9814978499 |
DS | 9810479480 |
DS | 9813900480 |
DS | 9814978499 |
CITROËN | 16 289 258 80 , 1628925880 |
CITROËN | 1628925880 |
CITROËN | 98 104 794 80 , 9810479480 |
CITROËN | 98 139 004 80 , 9813900480 |
CITROËN | 98 149 784 99 , 9814978499 |
CITROËN | 9810479480 |
CITROËN | 9813900480 |
CITROËN | 9814978499 |
FORD | 2191047 |
FORD | JX6Q-6M250-AA , JX6Q6M250AA |
FORD | JX6Q6M250AA |
TOYOTA | SU001-A7827 , SU001A7827 |
TOYOTA | SU001A7827 |
LEXUS | SU001-A7827 , SU001A7827 |
LEXUS | SU001A7827 |
Usage numbers |