•  0
    • Unbeatable prices
    • OE and Aftermarket parts
    • Click & Collect
    • Fast Delivery within UAE
    Unbeatable prices OE and Aftermarket parts Click & Collect Fast Delivery within UAE
    VIN Number
    Manufacturer
    Model
    Version
    Product number: 7.01104.09.0 | EAN: 4028977655517
    Properties
    Alles weergeven
    Voltage (V) 12
    Operating mode electric
    Supplementary article/info 2 control unit/software must be trained/updated
    Weight 0.35 kg

    Control, swirl covers (induction pipe)

    AED 752,85 Price incl. vat. 5%
    Shipping method Delivery time Stock
    Shipping ~02-5-2025 1998

    Applicability / OE numbers
    Manufacturer Model Version Engine code Construction type Construction start Construction end Pk Power kw
    MERCEDES-BENZ MERCEDES-BENZ
    MITSUBISHI MITSUBISHI
    SMART SMART
    Manufacturer Productnumber
    MERCEDES-BENZ 640 150 02 94 , 6401500294
    MERCEDES-BENZ 640 150 03 94 , 6401500394
    MERCEDES-BENZ 640 150 04 94 , 6401500494
    MERCEDES-BENZ 640 150 05 94 , 6401500594
    MERCEDES-BENZ 646 090 23 37 , 6460902337
    MERCEDES-BENZ 646 090 24 37 , 6460902437
    MERCEDES-BENZ A 640 150 02 94 , A6401500294
    MERCEDES-BENZ A 640 150 03 94 , A6401500394
    MERCEDES-BENZ A 640 150 04 94 , A6401500494
    MERCEDES-BENZ A 640 150 05 94 , A6401500594
    MERCEDES-BENZ A 646 090 23 37 , A6460902337
    MERCEDES-BENZ A 646 090 24 37 , A6460902437
    SMART A 640 150 02 94 , A6401500294
    SMART A 640 150 03 94 , A6401500394
    SMART A 640 150 04 94 , A6401500494
    SMART A 640 150 05 94 , A6401500594
    MITSUBISHI MN960217
    MITSUBISHI MN960379
    Usage numbers
    Control, swirl covers (induction pipe)