Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 3AA 615 403 , 3AA615403 |
VW | 3AA 615 404 , 3AA615404 |
VW | 3C0 615 403 D , 3C0615403D |
VW | 3C0 615 404 D , 3C0615404D |
VW | 3C0 998 281 , 3C0998281 |
VW | 3C0 998 281 A , 3C0998281A |
VW | 5N0 615 403 , 5N0615403 |
VW | 5N0 615 404 , 5N0615404 |
AUDI | 3C0 998 281 A , 3C0998281A |
AUDI | 4S0 615 407 , 4S0615407 |
AUDI | 4S0 615 408 , 4S0615408 |
AUDI | 5N0 615 403 , 5N0615403 |
AUDI | 5N0 615 404 , 5N0615404 |
AUDI | 8U0 615 403 , 8U0615403 |
AUDI | 8U0 615 403 A , 8U0615403A |
AUDI | 8U0 615 404 A , 8U0615404A |
SEAT | 5N0 615 403 , 5N0615403 |
SEAT | 5N0 615 404 , 5N0615404 |
BENTLEY | 3C0 998 281 A , 3C0998281A |
BENTLEY | 3W0698679GQB7 |
BENTLEY | 3W0698679HQB7 |
BENTLEY | 3W0698679HQC8 |
BENTLEY | 3W0698680GQB7 |
BENTLEY | 3W0698680HQB7 |
BENTLEY | 3W0698680HQC8 |
MG | 10084009 |
MG | 10084028 |
Usage numbers |