Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
RENAULT | 30 10 122 18R , 301012218R |
RENAULT | 30 10 124 26R , 301012426R |
RENAULT | 30 20 525 15R , 302052515R |
RENAULT | 30 20 533 02R , 302053302R |
RENAULT | 30 21 008 45R , 302100845R |
RENAULT | 30 21 012 21R , 302101221R |
RENAULT | 30 62 023 13R , 306202313R |
RENAULT | 30 62 027 60R , 306202760R |
RENAULT | 30 62 092 22R , 306209222R |
RENAULT | 30 62 095 36R , 306209536R |
RENAULT | 301012218R |
RENAULT | 301012426R |
RENAULT | 302052515R |
RENAULT | 302053302R |
RENAULT | 302100845R |
RENAULT | 302101221R |
RENAULT | 306202313R |
RENAULT | 306202760R |
RENAULT | 306209222R |
RENAULT | 306209536R |
RENAULT | 82 00 046 102 , 8200046102 |
RENAULT | 82 00 855 816 , 8200855816 |
RENAULT | 8200046102 |
RENAULT | 8200855816 |
DACIA | 30 20 525 15R , 302052515R |
DACIA | 30 20 533 02R , 302053302R |
DACIA | 30 62 092 22R , 306209222R |
DACIA | 30 62 095 36R , 306209536R |
DACIA | 302052515R |
DACIA | 302053302R |
DACIA | 306209222R |
DACIA | 306209536R |
Usage numbers |