Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
KIA | 583021YA50 |
KIA | 58302A3A00 |
KIA | 58302B2A50 |
KIA | 58302C1A15 |
KIA | 58302D4A00 |
KIA | 58302M0A11 |
KIA | 58302Q5A00 |
KIA | S583021YA50 |
HYUNDAI | 583021KA30 |
HYUNDAI | 583021YA00 |
HYUNDAI | 58302C2A10 |
HYUNDAI | 58302E6A10 |
HYUNDAI | 58302J9A00 |
HYUNDAI | 58302J9A50 |
HYUNDAI | 58302J9A70 |
HYUNDAI | 58302M0A00 |
HYUNDAI | 58302M0A01 |
HYUNDAI | 58302M0A10 |
Usage numbers |
25677 |
25677 159 1 5 |
25678 |
25679 |
8506D1829 |
9036D1804 |
9036D1856 |