Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
NISSAN | 4406004F27 |
NISSAN | 4406008E91 |
NISSAN | 4406061E92 |
NISSAN | 4406061E94 |
NISSAN | 4406065E00 |
NISSAN | 4406065E90 |
NISSAN | 4406065E91 |
NISSAN | 4406086E90 |
NISSAN | 4406086E91 |
NISSAN | 4406090E90 |
NISSAN | 44060A1690 |
NISSAN | 4406165E90 |
NISSAN | AY060NS805 |
NISSAN | AY060NS903 |
NISSAN | D406MN0987 |
NISSAN | D406MN0988 |
NISSAN | DD06061E25 |
DAEWOO | 583022CA00 |
SUZUKI | 5580069D00 |
SUZUKI | 5580069D00000 |
KIA | 583022FA00 |
KIA | 583022FA10 |
HYUNDAI | 4406086E90 |
HYUNDAI | 5830228A00 |
HYUNDAI | 5830228A01 |
HYUNDAI | 5830229A00 |
HYUNDAI | 5830229A10 |
HYUNDAI | 583022DA00 |
HYUNDAI | 583022DA01 |
HYUNDAI | 583022DA10 |
HYUNDAI | 583022FA10 |
MAZDA | 1V0T2648Z |
MAZDA | P1X02643Z |
WARTBURG | 583022CA00 |
kia (dyk) | 583022FA01 |
Usage numbers |
21553 |
21553 140 0 5 |
21554 |
21555 |
7146D323 |
7146D429 |
7283D323 |
7344D464 |