Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 13 40 268 , 1340268 |
OPEL | 1340268 |
OPEL | 25189926 |
OPEL | 25191534 |
OPEL | 55350422 |
OPEL | 55556090 |
OPEL | 55563512 |
OPEL | 6 36 319 , 636319 |
OPEL | 6 36 485 , 636485 |
OPEL | 63 40 552 , 6340552 |
OPEL | 63 40 558 , 6340558 |
OPEL | 6340552 |
OPEL | 6340558 |
OPEL | 636319 |
OPEL | 636485 |
FIAT | 55556090 |
FIAT | 55593512 |
VAUXHALL | 13 40 268 , 1340268 |
VAUXHALL | 1340268 |
VAUXHALL | 25189926 |
VAUXHALL | 25191534 |
VAUXHALL | 55350422 |
VAUXHALL | 55556090 |
VAUXHALL | 55563512 |
VAUXHALL | 6 36 319 , 636319 |
VAUXHALL | 6 36 485 , 636485 |
VAUXHALL | 63 40 552 , 6340552 |
VAUXHALL | 63 40 558 , 6340558 |
VAUXHALL | 6340552 |
VAUXHALL | 6340558 |
VAUXHALL | 636319 |
VAUXHALL | 636485 |
CHEVROLET | 25185910 |
CHEVROLET | 25189926 |
CHEVROLET | 55563512 |
CHEVROLET | 96807494 |
BUICK | 55563512 |
GENERAL MOTORS | 25189926 |
GENERAL MOTORS | 25191534 |
GENERAL MOTORS | 55350422 |
GENERAL MOTORS | 55556090 |
Usage numbers |