Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 1603259 |
OPEL | 1603277 |
OPEL | 374434 |
OPEL | 93182542 |
OPEL | 95908468 |
OPEL | 95908469 |
NISSAN | 39241-AV326 , 39241AV326 |
NISSAN | 39241-AW326 , 39241AW326 |
BMW | 31607529203 |
BMW | 31607545108 |
BMW | 31607549468 |
MITSUBISHI | MR911162 |
AUSTIN | GDG162 |
AUSTIN | GDG164 |
KIA | 0K01222530 |
FORD | 2M5V4A084-AA , 2M5V4A084AA |
FORD | 4371803 |
FORD | 4511120 |
TOYOTA | 04438-05121 , 0443805121 |
TOYOTA | 04438-05190 , 0443805190 |
ROVER | TDR100950 |
MAZDA | GG03-22-530 , GG0322530 |
FIAT / LANCIA | 46307716 |
Usage numbers |