Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VOLVO | 31325109 |
VOLVO | 31325117 |
VOLVO | 31325700 |
VOLVO | 31325854 |
VOLVO | 31437177 |
VOLVO | 31437520 |
VOLVO | 31437521 |
VOLVO | 31437621 |
VOLVO | 32240323 |
VOLVO | 32336203 |
VOLVO | 3502019 |
VOLVO | 36000530 |
VOLVO | 36000536 |
VOLVO | 36000559 |
VOLVO | 36003640 |
VOLVO | 36010056 |
VOLVO | 36010057 |
VOLVO | 36010062 |
VOLVO | 36010127 |
VOLVO | 36010214 |
VOLVO | 36010215 |
VOLVO | 36010218 |
VOLVO | 36010221 |
VOLVO | 36011782 |
VOLVO | 36012827 |
VOLVO | 50785570 |
VOLVO | 50794568 |
VOLVO | 8601582 |
VOLVO | 8603884 |
VOLVO | 9181693 |
BMW | 31602380426 |
BMW | 31605A2E038 |
BMW | 31607639432 |
BMW | 31608611928 |
BMW | 31608611936 |
BMW | 31608643362 |
BMW | 31609806466 |
BMW | 31609806468 |
FORD | 1524072 |
FORD | 8G9N-3C083-AA , 8G9N3C083AA |
GEELY | 4082066700 |
GEELY | 4082066800 |
Usage numbers |