Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
FORD | BB5Z-3B436-L , BB5Z3B436L |
FORD | BB5Z-3B436-N , BB5Z3B436N |
FORD | BB5Z-3B436-X , BB5Z3B436X |
FORD | FB5Z-3B436-A , FB5Z3B436A |
FORD | FB5Z-3B436-C , FB5Z3B436C |
FORD | FB5Z-3B436-D , FB5Z3B436D |
TOYOTA | 43030-42040 , 4303042040 |
TOYOTA | 43045-64020 , 4304564020 |
TOYOTA | 90080-36133 , 9008036133 |
TOYOTA | 90080-36200 , 9008036200 |
TOYOTA | 90363-41001 , 9036341001 |
TOYOTA | 90363-41002 , 9036341002 |
TOYOTA | 90363-41003 , 9036341003 |
TOYOTA | 90363-A0004 , 90363A0004 |
TOYOTA | 90363C0001 |
TOYOTA | 90369-41001 , 9036941001 |
DAIHATSU | 90363-41002 , 9036341002 |
DAIHATSU | 90363-41003 , 9036341003 |
Usage numbers |