Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
MERCEDES-BENZ | 000 989 68 05 13 , 000989680513 |
MERCEDES-BENZ | 001 989 45 03 , 0019894503 |
MERCEDES-BENZ | 001 989 68 03 , 0019896803 |
MERCEDES-BENZ | 001 989 68 03 10 , 001989680310 |
MERCEDES-BENZ | 001 989 68 03 13 , 001989680313 |
MERCEDES-BENZ | 001 989 68 03 15 , 001989680315 |
MERCEDES-BENZ | 001 989 68 03 16 , 001989680316 |
MERCEDES-BENZ | 001 989 68 03 18 , 001989680318 |
MERCEDES-BENZ | A 000 989 68 05 13 , A000989680513 |
MERCEDES-BENZ | A 001 989 45 03 , A0019894503 |
MERCEDES-BENZ | A 001 989 68 03 , A0019896803 |
MERCEDES-BENZ | A 001 989 68 03 10 , A001989680310 |
MERCEDES-BENZ | A 001 989 68 03 13 , A001989680313 |
MERCEDES-BENZ | A 001 989 68 03 15 , A001989680315 |
MERCEDES-BENZ | A 001 989 68 03 16 , A001989680316 |
MERCEDES-BENZ | A 001 989 68 03 18 , A001989680318 |
ZF | 5961.307.351 , 5961307351 |
Usage numbers |
MB 001 989 68 03 |
MB 001 989 68 03 10 |
5 Gang NAG1 |
722.9 |
MB 001 989 68 03 13 |
MB 236.14 |
7 Gang NAG2 |
TITAN ATF 4134 |
MB 236.12 |
ATF 134 |
722.6 |
MB 14 |
DSIH 6P805 |
ATF III H plus |
MAX0030 |
236.14 |