Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | G 055 025 A2 , G055025A2 |
SKODA | G 055 025 A2 , G055025A2 |
AUDI | G 055 025 A2 , G055025A2 |
SEAT | G 055 025 A2 , G055025A2 |
SAAB | 3009 |
FIAT | 9.55550-AV1/AV4 , 955550AV1/AV4 |
BMW | 0 402 413 , 0402413 |
BMW | 7 542 290 , 7542290 |
BMW | 83 22 0 402 413 , 83220402413 |
BMW | 83 22 7 542 290 , 83227542290 |
CHRYSLER | MS7176E/9602 |
MINI | 0 402 413 , 0402413 |
MINI | 7 542 290 , 7542290 |
MINI | 83 22 0 402 413 , 83220402413 |
MINI | 83 22 7 542 290 , 83227542290 |
FORD | M2C922-A1 , M2C922A1 |
FORD | M2C924-A , M2C924A |
FORD | WSS-M2C202-B , WSSM2C202B |
FORD | WSS-M2C919-E , WSSM2C919E |
GENERAL MOTORS | 9986195 |
Usage numbers |
3100 PL085/FWD (N402)/JF506E (K17) |
ATF 3309/3317 |
ATF D-III/ATF M-3/M-V |
ATF Oil/ATF Oil Special/ATF HP |
ATF Z-I |
Alumix ATF Multi |
Besco ATF-II / ATF-III |
DEXRON III |
G 052 025 |
G 052 055 |
G 052 990 |
MERCON |
MERCON V |
Matic C/D/J |
SP III |
SP-II/-III |
Type D-2/T/T-II/T-III/T-IV |