Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
MERCEDES-BENZ | 002 989 04 03 , 0029890403 |
MERCEDES-BENZ | 002 989 04 03 09 , 002989040309 |
MERCEDES-BENZ | 002 989 04 03 11 , 002989040311 |
MERCEDES-BENZ | A 002 989 04 03 , A0029890403 |
MERCEDES-BENZ | A 002 989 04 03 09 , A002989040309 |
MERCEDES-BENZ | A 002 989 04 03 11 , A002989040311 |
LAND ROVER | GX73-M1R564-AA , GX73M1R564AA |
BMW | 2 156 959 , 2156959 |
BMW | 2 167 666 , 2167666 |
BMW | 83 22 2 156 959 , 83222156959 |
BMW | 83 22 2 167 666 , 83222167666 |
PORSCHE | 000 043 207 29 , 00004320729 |
PORSCHE | 000 043 207 30 , 00004320730 |
PORSCHE | 000 043 305 13 , 00004330513 |
PORSCHE | 000 043 305 14 , 00004330514 |
PORSCHE | 999.917.080.00 , 99991708000 |
Usage numbers |
236.24 |
999.917.080.00 |
MTF-LT-5 |
ZF LifeGuard eFluid 2 |