Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | G 055 162 , G055162 |
VW | G 055 540 , G055540 |
VW | G 055 540 A2 , G055540A2 |
VW | G 060 162 , G060162 |
VW | G 060 162 A2 , G060162A2 |
AUDI | G 055 540 A2 , G055540A2 |
AUDI | G 060 162 , G060162 |
AUDI | G 060 162 A2 , G060162A2 |
HONDA | 08200-9017 , 082009017 |
HONDA | 08200-9017A , 082009017A |
LAND ROVER | LR022460 |
LAND ROVER | LR023288 |
LAND ROVER | LR023289 |
VOLVO | 31256774 |
BMW | 2 152 426 , 2152426 |
BMW | 2 289 720 , 2289720 |
BMW | 2 305 397 , 2305397 |
BMW | 83 22 2 152 426 , 83222152426 |
BMW | 83 22 2 289 720 , 83222289720 |
BMW | 83 22 2 305 397 , 83222305397 |
CHRYSLER | 68157995AA |
CHRYSLER | K68157995AB |
CHRYSLER | K68218925AA |
PORSCHE | 000 043 306 24 , 00004330624 |
PORSCHE | 958 300 540 00 , 95830054000 |
JAGUAR | 02JDE 26444 , 02JDE26444 |
Usage numbers |
MAX0038 |
ATF plus 9 |