Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
Manufacturer | Productnumber |
VW | G 012 A8D A1 , G012A8DA1 |
VW | G 012 A8F A1 , G012A8FA1 |
VW | G 013 A8J 1G , G013A8J1G |
VW | G12 |
VW | G12+ |
VW | TL 774 F , TL774F |
VW | VA-012 PLUS SPEZIAL , VA012PLUSSPEZIAL |
SKODA | G 012 A8D A1 , G012A8DA1 |
SKODA | G01 2A8 FA1 , G012A8FA1 |
SKODA | G12 |
SKODA | G12+ |
AUDI | G 013 A8J 1G , G013A8J1G |
AUDI | G12 |
AUDI | G12+ |
SEAT | G 012 A8D A1 , G012A8DA1 |
SEAT | G01 2A8 FA1 , G012A8FA1 |
SEAT | G12 |
SEAT | G12+ |
OPEL | 19 40 650 , 1940650 |
OPEL | 19 40 663 , 1940663 |
OPEL | 93 170 402 , 93170402 |
MERCEDES-BENZ | 325.3 , 3253 |
FORD | 2 107 116 , 2107116 |
FORD | 2U2J 19544 EA2C , 2U2J19544EA2C |
FORD | ESEM 978B4 HA , ESEM978B4HA |
FORD | WSS M97B4 4D , WSSM97B44D |
FORD | WSS-M97B44-D2 , WSSM97B44D2 |
MAN | 324 TYP SNF , 324TYPSNF |
GENERAL MOTORS | 9194431 |
GENERAL MOTORS | 931 704 02 , 93170402 |
GENERAL MOTORS | GM 1825M , GM1825M |
GENERAL MOTORS | GM 1899M , GM1899M |
GENERAL MOTORS | GM 6277M , GM6277M |
Usage numbers |
Kühlerfrostschutz |
Frostschutz |
Kühlmittel |
VW TL 774 D |
MAN 324 SNF |
MB 325.3 |
Ford WSS-M97B44-D |
GM 6277M |
AS 2108-2004 |
ASTM D 3306 |
ASTM D 4985 |
VW TL 774 F |
AFNOR NF R15-601 |
BS 6580:2010 |
SAE J 1034 |
G30 |
G12 Plus |
CUNA NC 596-16 |
DEXCOOL |
GM Saturn |
GM 1825M |
GM 1899M |
Readymix |