Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
barkas | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
NISSAN | 16546-5PA0A , 165465PA0A |
NISSAN | 16546-5PA0B , 165465PA0B |
NISSAN | 16546-5PA0C , 165465PA0C |
VOLVO | 1257305 |
VOLVO | 1328047 |
VOLVO | 1328047-4 , 13280474 |
CITROËN | 1444 Q2 , 1444Q2 |
FORD | 5005 156 , 5005156 |
FORD | 5016 787 , 5016787 |
FORD | 860 X 9601 BA , 860X9601BA |
FORD | A 790 X 9601 AA , A790X9601AA |
PORSCHE | 021.129.620 , 021129620 |
LADA | 2108-0110-901 , 21080110901 |
LADA | 2108-0110-901-1 , 210801109011 |
LADA | 2112-0110-9080 , 211201109080 |
LADA | 2112-1109-080-01 , 2112110908001 |
LADA | 2112-1109-080-06 , 2112110908006 |
LADA | 21120-1109080-02 , 21120110908002 |
JAGUAR | EAC 5672 , EAC5672 |
JAGUAR | NBB 3500 AA , NBB3500AA |
VAG | 021 129 620 , 021129620 |
VAG | 021 129 620 D , 021129620D |
VAG | 027 129 620 , 027129620 |
GENERAL MOTORS | 93152007 |
WARTBURG | 91 18 002 460 , 9118002460 |
STILL | 524 560 , 524560 |
DATSUN | 165465PA0D |
Usage numbers |