Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.362 | ||
Packaging length (cm) | 7.7 | ||
Packaging width (cm) | 7.7 | ||
Packaging height (cm) | 7.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 92 |
Alles weergeven | |||
For oe no. | rgx500201 | ||
Outer diameter (mm) | 76 | ||
Fitting position | rear axle both sides |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-4-2025 | 1038 |
Alles weergeven | |||
Length (mm) | 75.5 | ||
Outer diameter (mm) | 76 | ||
Fitting position |
|
||
Width (mm) | 76 | ||
Inner diameter (mm) | 14 | ||
Thickness (mm) |
|
||
Material | rubber/metal | ||
Weight (kg) | 0.31 | ||
Weight | 0.31 kg | ||
Width | 7.6 cm | ||
Height | 7.6 cm | ||
Length | 7.6 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-4-2025 | 999 |
Alles weergeven | |||
Height (mm) | 75 | ||
Outer diameter (mm) | 76 | ||
Fitting position |
|
||
Inner diameter (mm) | 14 | ||
Control/trailing arm type | for control arm | ||
Supplementary article/supplementary info | without holder | ||
Quantity required | 2 | ||
Weight | 0.56 kg |
Incl. vat 5%
Incl. vat 5%