Alles weergeven | |||
Length (mm) | 210.0 | ||
Height (mm) | 30.0 | ||
Width (mm) | 185.0 | ||
Filter type | pollen filter | ||
Weight | 0.11 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1998 |
Alles weergeven | |||
Length (mm) | 210 | ||
Height (mm) | 30 | ||
Width (mm) | 185 | ||
Filter type |
|
||
Weight | 0.24 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1998 |
Alles weergeven | |||
Length (mm) | 210 | ||
Height (mm) | 30 | ||
Fitting position | behind the glove compartment | ||
Width (mm) | 185 | ||
Filter type | activated carbon filter | ||
Svhc | no svhc present! | ||
Basic version (art. no.) | cu 2145 | ||
Fitting time (min) | 18 | ||
Weight | 0.23 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 209 | ||
Height (mm) | 30 | ||
Width (mm) | 186 | ||
Filter type |
|
||
Weight | 0.24 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 210 | ||
Height (mm) | 30 | ||
Width (mm) | 184 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.120 | ||
Weight | 0.12 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 210 | ||
Height (mm) | 30 | ||
Width (mm) | 185 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.18 | ||
Weight | 0.15 kg | ||
Width | 3 cm | ||
Height | 22 cm | ||
Length | 19.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Alles weergeven | |||
Length (mm) | 210 | ||
Height (mm) | 30 | ||
Width (mm) | 184 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.120 | ||
Weight | 0.04 kg | ||
Width | 3 cm | ||
Height | 22 cm | ||
Length | 19.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |