Alles weergeven | |||
Bore Ø 3 (mm) | 9 | ||
Mounting bore angle measurement (°) | 48 | ||
Jaw opening angle measurement (°) | 143 | ||
Mounting angle (°) | 48 | ||
Starter type | self-supporting | ||
Pinion home position (mm) | 11 | ||
Clamp |
|
||
Number of threaded holes | 1 | ||
Flange Ø (mm) | 64 | ||
Position/degree (°) | rechts | ||
Number of mounting bores | 2 | ||
Bore Ø (mm) | 9 | ||
Number of teeth | 10 | ||
Rotation direction | clockwise rotation | ||
Starter output (kW) | 1.1 | ||
Voltage (V) | 12 | ||
Thread size 1 | m8x1.25 | ||
Length (mm) | 200 | ||
Weight | 3.74 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 1009 |
Alles weergeven | |||
Mounting bore angle measurement (°) | 36 | ||
Jaw opening angle measurement (°) | 80 | ||
Mounting angle (°) | 36 | ||
Starter type | self-supporting | ||
Pinion home position (mm) | 14 | ||
Clamp | 30,50 | ||
Number of threaded holes | 2 | ||
Position/degree (°) | links | ||
Number of mounting bores | 1 | ||
Bore Ø (mm) | 9.5 | ||
Number of teeth | 11 | ||
Rotation direction | clockwise rotation | ||
Starter output (kW) | 1.2 | ||
Voltage (V) | 12 | ||
Thread size 1 | m10x1,5 | ||
Thread size | m8x1,25 | ||
Length (mm) | 217 | ||
Weight | 3.8 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 1007 |