Alles weergeven | |||
Packaging height (cm) | 10.5 | ||
Packaging width (cm) | 10.5 | ||
Packaging length (cm) | 21.5 | ||
Tooth gaps, transm. side connection | 27 | ||
External toothing differential side | 27 | ||
Weight (kg) | 2.72 | ||
Seal diam. (mm) | 38 | ||
Fitting position |
|
||
Outer diameter (mm) | 92 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 34 |
Alles weergeven | |||
Packaging height (cm) | 9.5 | ||
Packaging width (cm) | 9.5 | ||
Packaging length (cm) | 11.5 | ||
Weight (kg) | 0.216 | ||
Material | nbr (nitrile butadiene rubber) | ||
Inner diameter 2 (mm) | 73 | ||
Inner diameter 1 (mm) | 27 | ||
Fitting position | transmission sided | ||
Length (mm) | 94 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 12 |
Alles weergeven | |||
Packaging height (cm) | 9.7 | ||
Packaging width (cm) | 9.7 | ||
Packaging length (cm) | 13.6 | ||
Weight (kg) | 0.233 | ||
Material | pvc | ||
Inner diameter 2 (mm) | 88 | ||
Inner diameter 1 (mm) | 30 | ||
Fitting position | wheel side | ||
Length (mm) | 110 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 600 |
Alles weergeven | |||
Packaging height (cm) | 10.5 | ||
Packaging width (cm) | 10.5 | ||
Packaging length (cm) | 20.0 | ||
Internal toothing wheel side | 27 | ||
External toothing wheel side | 30 | ||
Weight (kg) | 2.114 | ||
Seal diam. (mm) | 64.8 | ||
Fitting position |
|
||
Outer diameter (mm) | 89 | ||
Length (mm) | 106 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Dust cover | with dust cover | ||
External toothing differential side | 27 | ||
External toothing wheel side | 30 | ||
Surface | powder coated | ||
Seal diam. (mm) | 65 | ||
Fitting position | front axle left | ||
Outer diameter (mm) | 30.5 | ||
Length (mm) | 535 | ||
Weight | 7.82 kg |
Incl. vat 5%
Incl. vat 5%