Alles weergeven | |||
Fitting position | lower front axle | ||
Weight (kg) | 0.36 | ||
Packaging length (cm) | 7.3 | ||
Packaging width (cm) | 4.4 | ||
Packaging height (cm) | 4.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~26-5-2025 | 600 |
Alles weergeven | |||
Fitting position | right front | ||
Control/trailing arm type | control arm | ||
Weight (kg) | 3.49 | ||
Packaging length (cm) | 36.0 | ||
Packaging width (cm) | 28.0 | ||
Packaging height (cm) | 7.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~26-5-2025 | 16 |
Alles weergeven | |||
Outer diameter (mm) | 60 | ||
Fitting position |
|
||
Inner diameter (mm) | 14 | ||
Weight (kg) | 0.285 | ||
Packaging length (cm) | 6.5 | ||
Packaging width (cm) | 6.5 | ||
Packaging height (cm) | 5.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~26-5-2025 | 600 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.185 | ||
Packaging length (cm) | 6.0 | ||
Packaging width (cm) | 3.8 | ||
Packaging height (cm) | 3.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~26-5-2025 | 600 |