Alles weergeven | |||
For oe no. | 205 835 0147 | ||
Filter type | pollen filter |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1397 |
Alles weergeven | |||
Length (mm) | 260 | ||
Height (mm) | 40 | ||
Width (mm) | 245 | ||
Filter type | activated carbon filter | ||
Quantity | 1 | ||
Highly efficient version with active carbon (art. no.) | 0986628567 | ||
Weight | 0.46 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 259 | ||
Height (mm) | 40 | ||
Fitting position | below the glove compartment | ||
Width (mm) | 247 | ||
Filter type | activated carbon filter | ||
Svhc | no svhc present! | ||
Highly efficient version with active carbon (art. no.) | fp 26 023 | ||
Fitting time (min) | 15 | ||
Weight | 0.4 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 259 | ||
Height (mm) | 40 | ||
Width (mm) | 247 | ||
Filter type |
|
||
Svhc | no svhc present! | ||
Basic version with active carbon (art. no.) | cuk 26 023 | ||
Weight | 0.35 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 259 | ||
Height (mm) | 40 | ||
Width (mm) | 247 | ||
Filter type |
|
||
Left-/right-hand drive vehicles | for right-hand drive vehicles | ||
Svhc | no svhc present! | ||
Weight | 0.35 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1009 |