Alles weergeven | |||
Packaging height (cm) | 10.5 | ||
Packaging width (cm) | 35.8 | ||
Packaging length (cm) | 35.8 | ||
Wheel bolt bore Ø (mm) | 15.4 | ||
Hole pitch/number | 05/10 | ||
Machining | high-carbon | ||
Centering diameter (mm) | 98 | ||
Weight (kg) | 9.4 | ||
Surface | coated | ||
Min. thickness (mm) | 26 | ||
Paired article number | 92218905 | ||
Bolt hole circle Ø (mm) | 130 | ||
Supplementary article/info 2 |
|
||
Brake disc thickness (mm) | 28 | ||
Brake disc type |
|
||
Inner diameter (mm) | 180 | ||
Outer diameter (mm) | 330 | ||
Height (mm) | 74.9 | ||
Weight | 9.74 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1004 |
Alles weergeven | |||
Centering diameter (mm) | 98 | ||
Weight (kg) | 9.22 | ||
Rim (-Hole) | 5 | ||
Number of mounting bores | 2 | ||
Surface | coated | ||
Min. thickness (mm) | 26 | ||
Paired article number | 44060 | ||
Bolt hole circle Ø (mm) | 130 | ||
Brake disc thickness (mm) | 28 | ||
Brake disc type | perforated/vented | ||
Thickness (mm) | 75 | ||
Fitting position | rear axle right | ||
Outer diameter (mm) | 330 | ||
Weight | 9.22 kg | ||
Width | 33 cm | ||
Height | 7.5 cm | ||
Length | 33 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |