Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | control arm | ||
Supplementary article/info 2 | without ball joint | ||
Material | aluminium | ||
Supplementary article/supplementary info | with rubber mounts | ||
Weight (kg) | 2.915 | ||
Weight | 2.92 kg | ||
Width | 6.4 cm | ||
Height | 6.4 cm | ||
Length | 35.1 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 999 |
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | control arm | ||
Supplementary article/info 2 | with ball joint | ||
Material | aluminium | ||
Supplementary article/supplementary info | with rubber mounts | ||
Paired article number | 44218 | ||
Weight (kg) | 3.615 | ||
Weight | 3.62 kg | ||
Width | 6.4 cm | ||
Height | 6.4 cm | ||
Length | 35.1 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 999 |
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | control arm | ||
Supplementary article/info 2 | with ball joint | ||
Material | aluminium | ||
Supplementary article/supplementary info | with rubber mounts | ||
Paired article number | 44217 | ||
Weight (kg) | 3.615 | ||
Weight | 3.62 kg | ||
Width | 6.4 cm | ||
Height | 6.4 cm | ||
Length | 35.1 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 999 |
Alles weergeven | |||
Fitting position |
|
||
Supplementary article/supplementary info | with holder | ||
Weight (kg) | 0.931 | ||
Packaging length (cm) | 17.2 | ||
Packaging width (cm) | 7.3 | ||
Packaging height (cm) | 5.3 |
Incl. vat 5%
Incl. vat 5%