Alles weergeven | |||
Thread size 1 | m10x1 | ||
Thread size 2 | banjo | ||
Fitting position | rear axle right | ||
Length 1 (mm) | 205 | ||
Paired article number | 52-0120 | ||
Weight | 0.13 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 655 | ||
Paired article number | 8547115 | ||
Net weight (kg) | 0.13 | ||
Weight | 0.13 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 205 | ||
Thread size 1 | banjo | ||
Thread size 2 | m10x1 male | ||
Paired article number | lh6934 | ||
Weight | 0.09 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 480 | ||
Fitting position | rear axle right | ||
Supplementary article/info 2 | with banjo bolt | ||
Supplementary article/supplementary info |
|
||
Quantity required | 1 | ||
External thread (mm) | m10x1 | ||
Paired article number | 100 525 0062/s | ||
Connector type | banjo fitting | ||
Weight | 0.19 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Thread size 1 | m10x1 | ||
Thread size 2 | banjo | ||
L1/ l2 (mm) | 205 | ||
Weight | 0.15 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 480 | ||
Fitting position | rear axle right | ||
Supplementary article/info 2 | with banjo bolt | ||
Supplementary article/supplementary info |
|
||
Quantity required | 1 | ||
External thread (mm) | m10x1 | ||
Paired article number | 52-0286 | ||
Connector type | banjo fitting | ||
Weight | 0.11 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 190 | ||
Svhc | no information available, please contact the manufacturer! | ||
Weight | 0.15 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 190 | ||
Thread size | m12x1 | ||
Supplementary article/info 2 | with banjo bolt | ||
Supplementary article/supplementary info | with pipe | ||
External thread (mm) | m10x1 | ||
Spanner size 1 (mm) | 11 | ||
Weight | 0.16 kg |
Incl. vat 5%
Incl. vat 5%