Alles weergeven | |||
Length (mm) | 387 | ||
Height (mm) | 33 | ||
Fitting position | eng.compart. passeng. side, below plenum chamber cover | ||
Width (mm) | 148 | ||
Filter type | particulate filter | ||
Svhc | no svhc present! | ||
Version with active carbon (art. no.) | cuk 3955 | ||
Fitting time (min) | 20 | ||
Weight | 0.16 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 394.0 | ||
Height (mm) | 28.0 | ||
Width (mm) | 153.0 | ||
Filter type | pollen filter | ||
Weight | 0.16 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 387 | ||
Height (mm) | 33 | ||
Width (mm) | 147.5 | ||
Filter type | particulate filter | ||
Quantity | 1 | ||
Version with active carbon (art. no.) | 1987432317 | ||
Weight | 0.17 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 390 | ||
Height (mm) | 25 | ||
Width (mm) | 150 | ||
Filter type |
|
||
Weight | 0.14 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 390 | ||
Height (mm) | 31 | ||
Width (mm) | 148 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.09 | ||
Weight | 0.08 kg | ||
Width | 3.5 cm | ||
Height | 38.8 cm | ||
Length | 23.3 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Alles weergeven | |||
Length (mm) | 390 | ||
Height (mm) | 31 | ||
Width (mm) | 148 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.06 |
Incl. vat 5%
Incl. vat 5%