Alles weergeven | |||
Height (mm) | 10 | ||
Spanner size | 16 | ||
Quality grade | 10 | ||
Bolt head-/nut design | male hex | ||
Din/iso | 980 | ||
Internal thread size | m10 x 1,5 | ||
Weight (kg) | 0.012 | ||
Weight | 0.01 kg | ||
Width | 1.4 cm | ||
Height | 0.9 cm | ||
Length | 1.7 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 999 |
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | control arm | ||
Supplementary article/info 2 | with ball joint | ||
Material | cast steel | ||
Supplementary article/supplementary info | with rubber mounts | ||
Weight (kg) | 1.265 | ||
Weight | 1.37 kg | ||
Width | 4.7 cm | ||
Height | 8.3 cm | ||
Length | 36.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 52 | ||
Spanner size | 17 | ||
Thread length (mm) | 22 | ||
Quality grade | 10.9 | ||
Bolt head-/nut design | male hex | ||
External thread size | m10 x 1,5 | ||
Weight (kg) | 0.151 | ||
Shaft length (mm) | 23 | ||
Weight | 0.04 kg | ||
Width | 1.9 cm | ||
Height | 1.7 cm | ||
Length | 5.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 999 |