Alles weergeven | |||
Length (mm) | 430 | ||
Outer diameter (mm) | 128 | ||
Fitting position | rear axle | ||
Spring design | coil spring | ||
Wire diameter (mm) | 10.8 | ||
Weight | 2.14 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-5-2025 | 1998 |
Alles weergeven | |||
Fitting position | rear axle | ||
Material | spring steel | ||
Quantity required | 2 | ||
Weight | 2.15 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-5-2025 | 1002 |
Alles weergeven | |||
Length (mm) | 430 | ||
Outer diameter (mm) | 128 | ||
Fitting position | rear axle | ||
Spring design | coil spring | ||
Weight | 1.94 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 430 | ||
Outer diameter (mm) | 128 | ||
Fitting position | rear axle | ||
Weight (kg) | 1.83 | ||
Wire diameter (mm) | 10.8 | ||
Weight | 1.83 kg | ||
Width | 16 cm | ||
Height | 45 cm | ||
Length | 16 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-5-2025 | 999 |