Alles weergeven | |||
Length (mm) | 306 | ||
Height (mm) | 97 | ||
Fitting position |
|
||
Width (mm) | 193 | ||
Filter type | filter insert | ||
Paired article number | adu172211 | ||
Weight (kg) | 0.60 | ||
Weight | 0.74 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1998 |
Alles weergeven | |||
Length (mm) | 302.0 | ||
Height (mm) | 97.0 | ||
Width (mm) | 193.0 | ||
Filter type | filter insert | ||
Weight | 0.69 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1998 |
Alles weergeven | |||
Length (mm) | 241 | ||
Height (mm) | 56 | ||
Length 2 (mm) | 293 | ||
Filter type | filter insert | ||
Quantity unit | set | ||
Svhc | no svhc present! | ||
Weight | 1.56 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1998 |
Alles weergeven | |||
For oe no. | 642 094 2804 | ||
Fitting position | left | ||
Filter type | filter insert |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1286 |
Alles weergeven | |||
Length (mm) | 306 | ||
Height (mm) | 97 | ||
Fitting position |
|
||
Width (mm) | 193 | ||
Filter type | filter insert | ||
Paired article number | 49668 | ||
Weight (kg) | 0.60 | ||
Weight | 0.59 kg | ||
Width | 19.3 cm | ||
Height | 9.7 cm | ||
Length | 30.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 306 | ||
Height (mm) | 97 | ||
Width (mm) | 193 | ||
Filter type | filter insert | ||
Weight (kg) | 0.600 | ||
Weight | 1.2 kg | ||
Width | 30.8 cm | ||
Height | 9.7 cm | ||
Length | 30.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 306 | ||
Height (mm) | 97 | ||
Width (mm) | 193 | ||
Filter type | filter insert | ||
Weight (kg) | 1.2 |
Incl. vat 5%
Incl. vat 5%