Alles weergeven | |||
Weight (kg) | 0.023 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 10.0 | ||
Packaging height (cm) | 1.0 | ||
Clamping device type | fixed |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 600 |
Alles weergeven | |||
Length (mm) | 210 | ||
Fitting position | front axle | ||
Inner diameter 1 (mm) | 10 | ||
Inner diameter 2 (mm) | 29 | ||
Weight (kg) | 0.325 | ||
Packaging length (cm) | 22.0 | ||
Packaging width (cm) | 15.0 | ||
Packaging height (cm) | 7.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 600 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.11 | ||
Packaging length (cm) | 17.9 | ||
Packaging width (cm) | 6.6 | ||
Packaging height (cm) | 6.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 600 |
Alles weergeven | |||
Height (mm) | 186 | ||
Fitting position |
|
||
Inner diameter 1 (mm) | 16 | ||
Inner diameter 2 (mm) | 54.5 | ||
Material | epdm (ethylene propylene diene monomer (m-class) rubber) | ||
Quantity required | 2 | ||
Weight | 0.12 kg |
Incl. vat 5%
Incl. vat 5%