Alles weergeven | |||
Fitting position | rear axle | ||
Rod/strut | suspension rod | ||
Weight (kg) | 0.345 | ||
Packaging length (cm) | 15.0 | ||
Packaging width (cm) | 6.7 | ||
Packaging height (cm) | 3.7 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 117 | ||
Rod/strut | coupling rod | ||
Net weight (kg) | 0.38 | ||
Weight | 0.35 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1005 |
Alles weergeven | |||
Length (mm) | 115 | ||
Thread size 1 | m10x1,5 | ||
Thread size 2 | m10x1,5 | ||
Fitting position |
|
||
Rod/strut | coupling rod | ||
Supplementary article/supplementary info | with spanner attachment | ||
Quantity required | 2 | ||
Weight | 0.42 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1005 |
Alles weergeven | |||
Length (mm) | 146 | ||
Fitting position |
|
||
Rod/strut | coupling rod | ||
Supplementary article/supplementary info | with nuts | ||
Weight (kg) | 0.360 | ||
Weight | 0.4 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1003 |
Alles weergeven | |||
Length (mm) | 115 | ||
Fitting position |
|
||
Rod/strut | coupling rod | ||
Material | steel | ||
Supplementary article/supplementary info | with nuts | ||
External thread size | m10 x 1,25 | ||
Pipe Ø (mm) | 9 | ||
Weight (kg) | 0.370 | ||
Weight | 0.39 kg | ||
Width | 6.8 cm | ||
Height | 3.7 cm | ||
Length | 15 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 999 |