Alles weergeven | |||
Outer diameter (mm) | 26 | ||
Inner diameter (mm) | 9 | ||
Material | rubber | ||
Weight (kg) | 0.01 | ||
Weight | 0.02 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1009 |
Alles weergeven | |||
Outer diameter (mm) | 25 | ||
Fitting position |
|
||
Inner diameter (mm) | 10 | ||
Colour | red | ||
Supplementary article/info 2 | with grease cap | ||
Material | pu (polyurethane) | ||
Quantity required | 2 | ||
Weight (kg) | 0.013 | ||
Shore-a hardness value, base body | 80 | ||
Weight | 0.02 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1001 |
Alles weergeven | |||
Outer diameter (mm) | 25 | ||
Fitting position |
|
||
Inner diameter (mm) | 10 | ||
Colour | red | ||
Supplementary article/info 2 | with grease cap | ||
Material | pu (polyurethane) | ||
Quantity required | 1 | ||
Weight (kg) | 0.013 | ||
Shore-a hardness value, base body | 80 | ||
Weight | 0.02 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1009 |
Alles weergeven | |||
Outer diameter (mm) | 25 | ||
Inner diameter (mm) | 10 | ||
Quantity required | 2 | ||
Weight (kg) | 0.008 | ||
Weight | 0.01 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1007 |
Alles weergeven | |||
Outer diameter (mm) | 26 | ||
Inner diameter (mm) | 9 | ||
Material | rubber | ||
Weight (kg) | 0.01 | ||
Weight | 0.01 kg | ||
Width | 3 cm | ||
Height | 2 cm | ||
Length | 3 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 16 | ||
Inner diameter (mm) | 10 | ||
Weight (kg) | 0.012 | ||
Packaging length (cm) | 2.5 | ||
Packaging width (cm) | 2.5 | ||
Packaging height (cm) | 2.0 |
Incl. vat 5%
Incl. vat 5%