Alles weergeven | |||
Fitting position | lower front axle | ||
Weight (kg) | 0.38 | ||
Packaging length (cm) | 7.5 | ||
Packaging width (cm) | 4.9 | ||
Packaging height (cm) | 4.9 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 604 |
Alles weergeven | |||
Fitting position | right front | ||
Control/trailing arm type | control arm | ||
Weight (kg) | 3.15 | ||
Packaging length (cm) | 34.0 | ||
Packaging width (cm) | 30.0 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 26 |
Alles weergeven | |||
Outer diameter (mm) | 58 | ||
Fitting position |
|
||
Inner diameter (mm) | 12 | ||
Weight (kg) | 0.252 | ||
Packaging length (cm) | 6.0 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 5.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 600 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.345 | ||
Packaging length (cm) | 14.6 | ||
Packaging width (cm) | 3.4 | ||
Packaging height (cm) | 3.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 600 |
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | control arm | ||
Weight (kg) | 0.02 | ||
Packaging length (cm) | 4.0 | ||
Packaging width (cm) | 4.0 | ||
Packaging height (cm) | 2.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 186 |