Alles weergeven | |||
Outer diameter (mm) | 58 | ||
Fitting position |
|
||
Inner diameter (mm) | 12 | ||
Weight (kg) | 0.252 | ||
Packaging length (cm) | 6.0 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 5.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 600 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.258 | ||
Packaging length (cm) | 5.0 | ||
Packaging width (cm) | 5.0 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 602 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.213 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 10.0 | ||
Packaging height (cm) | 5.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 50 |
Alles weergeven | |||
Outer diameter (mm) | 50 | ||
Fitting position |
|
||
Inner diameter (mm) | 14.2 | ||
Thickness (mm) | 49 | ||
Material | rubber/metal | ||
Weight (kg) | 0.331 | ||
Weight | 0.33 kg | ||
Width | 5 cm | ||
Height | 4.9 cm | ||
Length | 4.9 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Alles weergeven | |||
Fitting position | right front | ||
Control/trailing arm type | control arm | ||
Weight (kg) | 2.875 | ||
Packaging length (cm) | 36.0 | ||
Packaging width (cm) | 28.0 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | control arm | ||
Weight (kg) | 0.02 | ||
Packaging length (cm) | 6.5 | ||
Packaging width (cm) | 4.5 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle right | ||
Control/trailing arm type | control arm | ||
Left-/right-hand drive vehicles |
|
||
Supplementary article/info 2 |
|
||
Material | sheet steel | ||
Quantity required | 1 | ||
Paired article number | 36-16 050 0059/hd | ||
Weight | 3.59 kg |
Incl. vat 5%
Incl. vat 5%