Alles weergeven | |||
Fitting position | lower front axle | ||
Bore Ø (mm) | 38 | ||
Weight (kg) | 0.3 | ||
Packaging length (cm) | 6.6 | ||
Packaging width (cm) | 4.3 | ||
Packaging height (cm) | 4.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 600 |
Alles weergeven | |||
Outer diameter (mm) | 58 | ||
Fitting position |
|
||
Inner diameter (mm) | 12 | ||
Weight (kg) | 0.252 | ||
Packaging length (cm) | 6.0 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 5.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 600 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.258 | ||
Packaging length (cm) | 5.0 | ||
Packaging width (cm) | 5.0 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 602 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.213 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 10.0 | ||
Packaging height (cm) | 5.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 50 |
Alles weergeven | |||
Fitting position | right front | ||
Control/trailing arm type | control arm | ||
Weight (kg) | 2.875 | ||
Packaging length (cm) | 36.0 | ||
Packaging width (cm) | 28.0 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%