Alles weergeven | |||
Fitting position | rear axle | ||
Supplementary article/info 2 | without integrated abs sensor | ||
Weight (kg) | 2.385 | ||
Packaging length (cm) | 14.2 | ||
Packaging width (cm) | 14.2 | ||
Packaging height (cm) | 9.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Outer diameter (mm) | 139 | ||
Fitting position | rear axle | ||
Inner diameter (mm) | 32 | ||
Supplementary article/info 2 |
|
||
Supplementary article/supplementary info | with fastening/mounting material | ||
Bolt hole circle Ø (mm) | 114.3 | ||
Bearing type | ball bearing | ||
Rim (-Hole) | 4 | ||
Number of teeth, abs ring | 44 | ||
Weight | 3.28 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1002 |
Alles weergeven | |||
Outer diameter (mm) | 74 | ||
Fitting position | rear axle | ||
Width (mm) | 65 | ||
Inner diameter (mm) | 32 | ||
Supplementary article/info 2 |
|
||
Supplementary article/supplementary info | with axle nut | ||
Bearing type | angular ball bearing | ||
Weight (kg) | 2.410 | ||
Weight | 2.54 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1004 |
Alles weergeven | |||
Outer diameter (mm) | 139 | ||
Fitting position | rear axle | ||
Supplementary article/info 2 | with abs sensor ring | ||
Rim (-Hole) | 4 | ||
Weight | 2.3 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1000 |
Alles weergeven | |||
Fitting position | rear axle | ||
Supplementary article/info 2 | with abs sensor ring | ||
Weight (kg) | 2.34 | ||
Packaging length (cm) | 13.9 | ||
Packaging width (cm) | 13.9 | ||
Packaging height (cm) | 8.7 |
Incl. vat 5%
Incl. vat 5%