Alles weergeven | |||
Fitting position | rear axle both sides | ||
Weight (kg) | 0.032 | ||
Packaging length (cm) | 4.1 | ||
Packaging width (cm) | 4.1 | ||
Packaging height (cm) | 2.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 182 |
Alles weergeven | |||
Fitting position | front axle both sides | ||
Weight (kg) | 0.131 | ||
Packaging length (cm) | 6.2 | ||
Packaging width (cm) | 4.1 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 600 |
Alles weergeven | |||
Fitting position | front axle left | ||
Supplementary article/supplementary info | with fastening/mounting material | ||
Quantity required | 1 | ||
Paired article number | ted13857 | ||
Weight (kg) | 0.815 | ||
Weight | 0.84 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle | ||
Supplementary article/info 2 | without ball bearing | ||
Supplementary article/supplementary info | with fastening/mounting material | ||
Weight (kg) | 0.001 | ||
Weight | 0.63 kg |
Incl. vat 5%
Incl. vat 5%
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle right | ||
Supplementary article/supplementary info | with fastening/mounting material | ||
Quantity required | 1 | ||
Paired article number | ted89031 | ||
Weight (kg) | 0.58 | ||
Weight | 0.87 kg |
Incl. vat 5%
Incl. vat 5%