Alles weergeven | |||
Length (mm) | 98 | ||
Fitting position | front axle left | ||
Rod/strut | coupling rod | ||
Spanner size | 17 | ||
Colour | black | ||
Material | steel | ||
Supplementary article/supplementary info | with nuts | ||
Paired article number | adh28559 | ||
External thread size | m10 x 1,25 | ||
Weight (kg) | 0.250 | ||
Weight | 0.23 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1003 |
Alles weergeven | |||
Length (mm) | 71.5 | ||
Thread size 1 | m10x1,5 | ||
Thread size 2 | m10x1,5 | ||
Fitting position | front axle left | ||
Rod/strut | coupling rod | ||
Quantity required | 1 | ||
Paired article number | 31-16 060 0047/hd | ||
Weight | 0.35 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1004 |
Alles weergeven | |||
Length (mm) | 70 | ||
Fitting position | front axle left | ||
Rod/strut | coupling rod | ||
Spanner size | 17 | ||
Colour | black | ||
Material | steel | ||
Supplementary article/supplementary info | with nuts | ||
Paired article number | 42096 | ||
External thread size | m10 x 1,25 | ||
Weight (kg) | 0.23 | ||
Weight | 0.23 kg | ||
Width | 6 cm | ||
Height | 6 cm | ||
Length | 10.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 999 |
Alles weergeven | |||
Fitting position | front axle right | ||
Rod/strut | suspension rod | ||
Weight (kg) | 0.27 | ||
Packaging length (cm) | 10.5 | ||
Packaging width (cm) | 7.0 | ||
Packaging height (cm) | 7.0 |
Incl. vat 5%
Incl. vat 5%