Alles weergeven | |||
Height (mm) | 167.5 | ||
Outer diameter (mm) | 150.0 | ||
Inner diameter (mm) | 78.0 | ||
Filter type | filter insert | ||
Weight | 0.47 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1998 |
Alles weergeven | |||
Height (mm) | 192 | ||
Outer diameter (mm) | 166 | ||
Inner diameter (mm) | 85 | ||
Ø (mm) | 165 | ||
Filter type | filter insert | ||
Outer diameter 1 (mm) | 46 | ||
Weight | 0.59 kg | ||
Width | 16.5 cm | ||
Length | 16.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1998 |
Alles weergeven | |||
For oe no. | 4f0 133 843 a | ||
Filter type | filter insert |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1040 |
Alles weergeven | |||
Height (mm) | 169 | ||
Outer diameter (mm) | 150 | ||
Inner diameter (mm) | 78 | ||
Filter type | filter insert | ||
Svhc | no svhc present! | ||
Weight | 0.46 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1009 |
Alles weergeven | |||
Height (mm) | 167.6 | ||
Outer diameter (mm) | 151.5 | ||
Width (mm) | 151.5 | ||
Filter type | filter insert | ||
Quantity | 1 | ||
Weight | 0.36 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1009 |
Alles weergeven | |||
Height (mm) | 168 | ||
Outer diameter (mm) | 151 | ||
Inner diameter (mm) | 77 | ||
Filter type | filter insert | ||
Weight (kg) | 0.123 | ||
Weight | 0.12 kg | ||
Width | 15.1 cm | ||
Height | 16.9 cm | ||
Length | 15.1 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Alles weergeven | |||
Height (mm) | 168 | ||
Outer diameter (mm) | 151 | ||
Inner diameter (mm) | 77 | ||
Filter type | filter insert | ||
Weight (kg) | 0.123 |
Incl. vat 5%
Incl. vat 5%