Alles weergeven | |||
Outer diameter (mm) | 85 | ||
Fitting position |
|
||
Seal diam. (mm) | 73 | ||
Weight (kg) | 2.652 | ||
External toothing wheel side | 30 | ||
Internal toothing wheel side | 25 | ||
Packaging length (cm) | 24.5 | ||
Packaging width (cm) | 11.0 | ||
Packaging height (cm) | 11.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 72 |
Alles weergeven | |||
Outer diameter (mm) | 84 | ||
Fitting position |
|
||
Seal diam. (mm) | 30 | ||
Weight (kg) | 2.605 | ||
External toothing differential side | 27 | ||
Tooth gaps, transm. side connection | 33 | ||
Packaging length (cm) | 26.5 | ||
Packaging width (cm) | 11.5 | ||
Packaging height (cm) | 11.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 50 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.235 | ||
Packaging length (cm) | 11.3 | ||
Packaging width (cm) | 10.6 | ||
Packaging height (cm) | 8.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 110 |
Alles weergeven | |||
Number of teeth | 33 | ||
Weight (kg) | 0.517 | ||
Packaging length (cm) | 7.0 | ||
Packaging width (cm) | 7.0 | ||
Packaging height (cm) | 4.5 | ||
Roller Ø (mm) | 42.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 600 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.24 | ||
Packaging length (cm) | 10.7 | ||
Packaging width (cm) | 9.6 | ||
Packaging height (cm) | 9.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 144 |