Alles weergeven | |||
Length (mm) | 140 | ||
Rod/strut | coupling rod | ||
Net weight (kg) | 0.36 | ||
Weight | 0.31 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1006 |
Alles weergeven | |||
Length (mm) | 141 | ||
Thread size 1 | m10x1,5 | ||
Thread size 2 | m10x1,5 | ||
Fitting position |
|
||
Rod/strut | coupling rod | ||
Supplementary article/supplementary info | with spanner attachment | ||
Quantity required | 2 | ||
Weight | 0.43 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 141 | ||
Thread size 1 | m10x1,5 | ||
Thread size 2 | m10x1,5 | ||
Fitting position |
|
||
Rod/strut | coupling rod | ||
Supplementary article/supplementary info | with spanner attachment | ||
Quantity required | 2 | ||
Weight | 0.29 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1005 |
Alles weergeven | |||
Length (mm) | 140 | ||
Rod/strut | coupling rod | ||
Svhc | no svhc present! | ||
Weight | 0.38 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 140 | ||
Fitting position |
|
||
Rod/strut | coupling rod | ||
Material | steel | ||
Supplementary article/supplementary info | with nuts | ||
External thread size | m10 x 1,25 | ||
Weight (kg) | 0.21 | ||
Weight | 0.24 kg | ||
Width | 4.7 cm | ||
Height | 3.2 cm | ||
Length | 17.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 999 |
Alles weergeven | |||
Fitting position | rear axle | ||
Rod/strut | suspension rod | ||
Weight (kg) | 0.29 | ||
Packaging length (cm) | 18.5 | ||
Packaging width (cm) | 5.6 | ||
Packaging height (cm) | 3.6 |
Incl. vat 5%
Incl. vat 5%