Alles weergeven | |||
Centering diameter (mm) | 108 | ||
Weight (kg) | 6.820 | ||
Rim (-Hole) | 6 | ||
Number of mounting bores | 2 | ||
Surface | coated | ||
Min. thickness (mm) | 23 | ||
Bolt hole circle Ø (mm) | 140 | ||
Brake disc thickness (mm) | 25 | ||
Brake disc type | internally vented | ||
Thickness (mm) | 67 | ||
Fitting position | front axle | ||
Outer diameter (mm) | 297 | ||
Weight | 7.025 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1009 |
Alles weergeven | |||
Packaging height (cm) | 16 | ||
Packaging width (cm) | 30.8 | ||
Packaging length (cm) | 30.8 | ||
Wheel bolt bore Ø (mm) | 14.5 | ||
Hole pitch/number | 06/08 | ||
Centering diameter (mm) | 108 | ||
Weight (kg) | 6.7 | ||
Min. thickness (mm) | 23 | ||
Bolt hole circle Ø (mm) | 139.7 | ||
Supplementary article/info 2 |
|
||
Brake disc thickness (mm) | 25 | ||
Brake disc type | internally vented | ||
Inner diameter (mm) | 170 | ||
Outer diameter (mm) | 297 | ||
Height (mm) | 67.4 | ||
Weight | 6.905 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1005 |
Alles weergeven | |||
Centering diameter (mm) | 108 | ||
Weight (kg) | 6.820 | ||
Rim (-Hole) | 6 | ||
Number of mounting bores | 2 | ||
Surface | coated | ||
Min. thickness (mm) | 23 | ||
Bolt hole circle Ø (mm) | 139.7 | ||
Brake disc thickness (mm) | 25 | ||
Brake disc type | internally vented | ||
Thickness (mm) | 67.3 | ||
Fitting position | front axle | ||
Outer diameter (mm) | 297 | ||
Weight | 6.82 kg | ||
Width | 31.1 cm | ||
Height | 7.1 cm | ||
Length | 31.1 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |