Alles weergeven | |||
Height (mm) | 52.9 | ||
Width (mm) | 87.6 | ||
Thickness (mm) | 17.0 | ||
Wear warning contact |
|
||
Supplementary article/info 2 | with brake caliper screws | ||
Supplementary article/supplementary info | with accessories | ||
Brake system | lucas / trw | ||
Number of bolts/screws | 4 | ||
Appr. stamp | e1 90r-02a0258/0193 | ||
Permissible up to vehicle capacity (kW) | 225 | ||
Weight | 0.98 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1002 |
Alles weergeven | |||
Height (mm) | 52.9 | ||
Width (mm) | 87.6 | ||
Thickness (mm) | 17.0 | ||
Wear warning contact |
|
||
Supplementary article/info 2 | with brake caliper screws | ||
Supplementary article/supplementary info | with accessories | ||
Brake system | lucas / trw | ||
Number of bolts/screws | 4 | ||
Appr. stamp | e1 90r-02a0333/0218 | ||
Weight | 1 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |