Alles weergeven | |||
Length (mm) | 105 | ||
Fitting position | wheel side | ||
Inner diameter 1 (mm) | 28 | ||
Inner diameter 2 (mm) | 91 | ||
Material | pvc | ||
Weight (kg) | 0.275 | ||
Packaging length (cm) | 15.0 | ||
Packaging width (cm) | 10.2 | ||
Packaging height (cm) | 10.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 600 |
Alles weergeven | |||
Length (mm) | 105 | ||
Fitting position | transmission sided | ||
Inner diameter 1 (mm) | 28 | ||
Inner diameter 2 (mm) | 81 | ||
Material | nbr (nitrile butadiene rubber) | ||
Weight (kg) | 0.247 | ||
Packaging length (cm) | 12.8 | ||
Packaging width (cm) | 10.5 | ||
Packaging height (cm) | 8.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 36 |
Alles weergeven | |||
Length (mm) | 106 | ||
Fitting position | wheel side | ||
Inner diameter 1 (mm) | 28 | ||
Inner diameter 2 (mm) | 82 | ||
Material | nbr (nitrile butadiene rubber) | ||
Weight | 1 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1998 |
Alles weergeven | |||
Outer diameter (mm) | 93 | ||
Fitting position |
|
||
Seal diam. (mm) | 53 | ||
Weight (kg) | 3.423 | ||
External toothing wheel side | 28 | ||
Internal toothing wheel side | 35 | ||
Packaging length (cm) | 25.0 | ||
Packaging width (cm) | 12.5 | ||
Packaging height (cm) | 12.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle right | ||
Weight (kg) | 7.213 | ||
Packaging length (cm) | 50.5 | ||
Packaging width (cm) | 14.0 | ||
Packaging height (cm) | 14.0 |
Incl. vat 5%
Incl. vat 5%