Alles weergeven | |||
Fitting position | lower front axle | ||
Weight (kg) | 0.36 | ||
Packaging length (cm) | 7.3 | ||
Packaging width (cm) | 4.4 | ||
Packaging height (cm) | 4.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 600 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.185 | ||
Packaging length (cm) | 6.0 | ||
Packaging width (cm) | 3.8 | ||
Packaging height (cm) | 3.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 600 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.275 | ||
Packaging length (cm) | 6.0 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 5.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 600 |
Alles weergeven | |||
Cone size (mm) |
|
||
Control/trailing arm type | control arm | ||
Supplementary article/info 2 |
|
||
Quantity required | 1 | ||
Paired article number | 8500 10590 | ||
Weight | 3.52 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1002 |
Alles weergeven | |||
Fitting position | right front | ||
Control/trailing arm type | control arm | ||
Weight (kg) | 3.59 | ||
Packaging length (cm) | 38.0 | ||
Packaging width (cm) | 35.0 | ||
Packaging height (cm) | 7.5 |
Incl. vat 5%
Incl. vat 5%