Alles weergeven | |||
Length (mm) | 282 | ||
Fitting position |
|
||
Rod/strut | coupling rod | ||
Supplementary article/supplementary info | with nuts | ||
Weight (kg) | 0.285 | ||
Weight | 0.26 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1998 |
Alles weergeven | |||
Length (mm) | 284 | ||
Thread size 1 | m10x1,5 | ||
Thread size 2 | m10x1,5 | ||
Fitting position |
|
||
Rod/strut | coupling rod | ||
Supplementary article/supplementary info | with spanner attachment | ||
Quantity required | 2 | ||
Weight | 0.55 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Rod/strut | coupling rod | ||
Svhc | no svhc present! | ||
Weight | 0.37 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 284 | ||
Thread size 1 | m10x1,5 | ||
Thread size 2 | m10x1,5 | ||
Fitting position |
|
||
Rod/strut | coupling rod | ||
Supplementary article/supplementary info | with spanner attachment | ||
Quantity required | 2 | ||
Weight | 0.37 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 282 | ||
Fitting position |
|
||
Rod/strut | coupling rod | ||
Supplementary article/supplementary info | with nuts | ||
External thread size | m10 x 1,5 | ||
Weight (kg) | 0.285 | ||
Weight | 0.26 kg | ||
Width | 5.5 cm | ||
Height | 3.3 cm | ||
Length | 31.7 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 999 |
Alles weergeven | |||
Fitting position | front axle | ||
Rod/strut | suspension rod | ||
Weight (kg) | 0.36 | ||
Packaging length (cm) | 32.0 | ||
Packaging width (cm) | 6.5 | ||
Packaging height (cm) | 3.5 |
Incl. vat 5%
Incl. vat 5%