Alles weergeven | |||
Inner diameter (mm) | 10 | ||
Ø (mm) | 60 | ||
Weight (kg) | 0.186 | ||
Packaging length (cm) | 6.0 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 3.0 | ||
Width | 6 cm | ||
Length | 6 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Number of teeth 1 | 139 | ||
Width 1 (mm) | 25.4 | ||
Svhc | no svhc present! | ||
Weight | 0.97 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Outer diameter (mm) | 61 | ||
Width (mm) | 30 | ||
Inner diameter (mm) | 10 | ||
Material | plastic | ||
Weight (kg) | 0.17 | ||
Width of castor bearing surface (mm) | 30 | ||
Weight | 0.17 kg | ||
Width | 3 cm | ||
Height | 6.1 cm | ||
Length | 6.1 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Alles weergeven | |||
Number of teeth 1 | 141 | ||
Width 1 (mm) | 25.4 | ||
Svhc | no svhc present! | ||
Weight | 0.99 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Number of teeth 1 | 141 | ||
Width 1 (mm) | 20 | ||
Svhc | no svhc present! | ||
Weight | 1.78 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Number of teeth 1 | 139 | ||
Width 1 (mm) | 25.4 | ||
Svhc | no svhc present! | ||
Weight | 1.79 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Number of teeth 1 | 139 | ||
Width 1 (mm) | 25.4 | ||
Svhc | no svhc present! | ||
Weight | 0.99 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Number of teeth 1 | 141 | ||
Width 1 (mm) | 25.4 | ||
Svhc | no svhc present! | ||
Weight | 1.75 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Width (mm) | 30 | ||
Ø (mm) | 61 | ||
Svhc | no svhc present! | ||
Weight | 0.2 kg | ||
Width | 6.1 cm | ||
Length | 6.1 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Number of teeth 1 | 141 | ||
Width 1 (mm) | 20 | ||
Svhc | no svhc present! | ||
Weight | 0.99 kg |
Incl. vat 5%
Incl. vat 5%