Alles weergeven | |||
Packaging height (cm) | 5.0 | ||
Packaging width (cm) | 11.5 | ||
Packaging length (cm) | 17.5 | ||
Weight (kg) | 0.708 | ||
Fitting position | centre and rear |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 600 |
Alles weergeven | |||
Rivet type | l8/l10 | ||
Packaging height (cm) | 19.8 | ||
Packaging width (cm) | 15.5 | ||
Packaging length (cm) | 18.5 | ||
Hole pitch/number | 12/13 | ||
R (mm) | 200 | ||
Inner length (mm) | 176 | ||
Outer length (mm) | 192 | ||
Appr. stamp | e9-90r-02b1231/2262 | ||
Weight (kg) | 8.617 | ||
Quality | 3660 | ||
Brake pad | standard size | ||
Drum Ø (mm) | 410 | ||
Rivets per lining | 96 | ||
Thickness (mm) | 18.3 | ||
Width (mm) | 200 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 164 |
Alles weergeven | |||
Packaging height (cm) | 4.5 | ||
Packaging width (cm) | 10.5 | ||
Packaging length (cm) | 16.6 | ||
Weight (kg) | 0.6 | ||
Fitting position | rear |
Incl. vat 5%
Incl. vat 5%