Alles weergeven | |||
For oe no. | 13 32 7 793 672 | ||
Filter type | in-line filter |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1357 |
Alles weergeven | |||
Height (mm) | 251 | ||
Ø (mm) | 55 | ||
Filter type | in-line filter | ||
Housing material | aluminium | ||
Weight | 0.27 kg | ||
Width | 5.5 cm | ||
Length | 5.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1009 |
Alles weergeven | |||
Height (mm) | 251 | ||
Outer diameter (mm) | 55 | ||
Filter type | in-line filter | ||
Outlet Ø (mm) | 8 | ||
Svhc | no svhc present! | ||
Weight | 0.26 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1009 |
Alles weergeven | |||
Height (mm) | 250.5 | ||
Ø (mm) | 55.1 | ||
Filter type | in-line filter | ||
Weight | 0.27 kg | ||
Width | 5.5 cm | ||
Length | 5.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 250 | ||
Outer diameter (mm) | 66 | ||
Filter type | in-line filter | ||
Supplementary article/supplementary info | with fastening/mounting material | ||
Weight (kg) | 0.266 | ||
Weight | 0.32 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1000 |
Alles weergeven | |||
Length (mm) | 250 | ||
Outer diameter (mm) | 66 | ||
Filter type | in-line filter | ||
Supplementary article/supplementary info | with fastening/mounting material | ||
Weight (kg) | 0.266 | ||
Weight | 0.27 kg | ||
Width | 6.7 cm | ||
Height | 25 cm | ||
Length | 6.7 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |